Agent Matchup Grid
Win rates when these agents are on opposing teams. Green = advantage, Red = disadvantage.
| Agent | Chamber | Clove | Cypher | Deadlock | Fade | Jett | Killjoy | Neon | Omen | Phoenix | Reyna | Sova | Vyse | Yoru |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber | - | 50.0% | - | - | 0.0% | 50.0% | 100.0% | - | - | 100.0% | - | 50.0% | 0.0% | - |
| Clove | 50.0% | - | 0.0% | 0.0% | 0.0% | 50.0% | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% | 40.0% | 0.0% | 100.0% |
| Cypher | - | 100.0% | - | 100.0% | - | 100.0% | - | - | - | - | 100.0% | 100.0% | - | - |
| Deadlock | - | 100.0% | 0.0% | - | - | 50.0% | - | - | 0.0% | - | 100.0% | 50.0% | - | - |
| Fade | 100.0% | 100.0% | - | - | - | 100.0% | - | - | - | - | - | 100.0% | - | 100.0% |
| Jett | 50.0% | 50.0% | 0.0% | 50.0% | 0.0% | - | - | 0.0% | 0.0% | - | 50.0% | 40.0% | 0.0% | 100.0% |
| Killjoy | 0.0% | 0.0% | - | - | - | - | - | 0.0% | - | - | 0.0% | 0.0% | - | - |
| Neon | - | 100.0% | - | - | - | 100.0% | 100.0% | - | - | 100.0% | - | 100.0% | - | - |
| Omen | - | 100.0% | - | 100.0% | - | 100.0% | - | - | - | - | 100.0% | 100.0% | - | - |
| Phoenix | 0.0% | 0.0% | - | - | - | - | - | 0.0% | - | - | 0.0% | 0.0% | - | - |
| Reyna | - | 100.0% | 0.0% | 0.0% | - | 50.0% | 100.0% | - | 0.0% | 100.0% | - | 50.0% | - | - |
| Sova | 50.0% | 60.0% | 0.0% | 50.0% | 0.0% | 60.0% | 100.0% | 0.0% | 0.0% | 100.0% | 50.0% | - | 0.0% | 100.0% |
| Vyse | 100.0% | 100.0% | - | - | - | 100.0% | - | - | - | - | - | 100.0% | - | 100.0% |
| Yoru | - | 0.0% | - | - | 0.0% | 0.0% | - | - | - | - | - | 0.0% | 0.0% | - |
Legend
55%+ (Strong advantage)
52-54% (Slight advantage)
48-52% (Even)
45-48% (Slight disadvantage)
<45% (Strong disadvantage)
Data Info
Map: Ascent
Agents Shown: 14
Hover over cells to see sample sizes. Stats require minimum 100 encounters to display.