Agent Matchup Grid

Win rates when these agents are on opposing teams. Green = advantage, Red = disadvantage.

Agent Brimstone Clove Gekko Harbor Iso Jett Killjoy Reyna Sova
Brimstone - 0.0% - - - 0.0% 0.0% 0.0% 0.0%
Clove 100.0% - 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Gekko - 0.0% - - - 0.0% 0.0% 0.0% 0.0%
Harbor - 0.0% - - - 0.0% 0.0% 0.0% 0.0%
Iso - 0.0% - - - 0.0% 0.0% 0.0% 0.0%
Jett 100.0% 100.0% 100.0% 100.0% 100.0% - - - -
Killjoy 100.0% 100.0% 100.0% 100.0% 100.0% - - - -
Reyna 100.0% 100.0% 100.0% 100.0% 100.0% - - - -
Sova 100.0% 100.0% 100.0% 100.0% 100.0% - - - -
Legend
   55%+ (Strong advantage)    52-54% (Slight advantage)    48-52% (Even)    45-48% (Slight disadvantage)    <45% (Strong disadvantage)
Data Info

Map: Icebox

Agents Shown: 9

Hover over cells to see sample sizes. Stats require minimum 100 encounters to display.