Agent Matchup Grid
Win rates when these agents are on opposing teams. Green = advantage, Red = disadvantage.
| Agent | Brimstone | Chamber | Clove | Fade | Iso | Jett | Neon | Phoenix | Raze | Reyna | Sova | Veto | Vyse | Waylay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brimstone | - | - | 0.0% | - | - | 0.0% | - | 0.0% | - | - | 0.0% | - | 0.0% | - |
| Chamber | - | - | 0.0% | 0.0% | - | - | - | - | - | 0.0% | - | - | 0.0% | 0.0% |
| Clove | 100.0% | 100.0% | - | 75.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% |
| Fade | - | 100.0% | 25.0% | - | - | 0.0% | 100.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Iso | - | - | 0.0% | - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | - | - |
| Jett | 100.0% | - | 0.0% | 100.0% | - | - | 100.0% | 50.0% | - | - | 0.0% | - | 0.0% | - |
| Neon | - | - | 0.0% | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 0.0% | - | 0.0% | 0.0% |
| Phoenix | 100.0% | - | 0.0% | 100.0% | - | 50.0% | 100.0% | - | - | - | 0.0% | - | 0.0% | - |
| Raze | - | - | 100.0% | 100.0% | 100.0% | - | - | - | - | 100.0% | - | 100.0% | - | - |
| Reyna | - | 100.0% | 50.0% | 66.7% | 100.0% | - | 100.0% | - | 0.0% | - | 0.0% | 50.0% | 0.0% | 0.0% |
| Sova | 100.0% | - | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | - | 100.0% | - | 100.0% | - | - |
| Veto | - | - | 50.0% | 100.0% | 100.0% | - | - | - | 0.0% | 50.0% | 0.0% | - | - | - |
| Vyse | 100.0% | 100.0% | 100.0% | 100.0% | - | 100.0% | 100.0% | 100.0% | - | 100.0% | - | - | - | - |
| Waylay | - | 100.0% | 100.0% | 100.0% | - | - | 100.0% | - | - | 100.0% | - | - | - | - |
Legend
55%+ (Strong advantage)
52-54% (Slight advantage)
48-52% (Even)
45-48% (Slight disadvantage)
<45% (Strong disadvantage)
Data Info
Map: Lotus
Agents Shown: 14
Hover over cells to see sample sizes. Stats require minimum 100 encounters to display.